
Briquetting
Our chip briquetting products are built to assist manufacturers effectively and efficiently deal with their metalworking waste. Recognizing the issues of wear and tear and maintenance concerns that trouble most chip briquetters, at John Hart we have developed a product unlike any on the market place, that addresses these concerns head on.
The Command Series is a heavy duty and robust briquetting system, made to exacting quality, build and performance standards, incorporating a unique high pressure single compression cylinder.
With less wearing parts, the Command Series deliver significant performance, reliability and cost savings as well as increased efficiency. Furthermore, the resulting briquettes command a higher price from the recyclers and are easier to store and transport.
These products, along with a selection of ancillary product options for shredding and feeding the chips as well as coolant filtration systems, are all designed to help you effectively and efficiently manage your waste whilst saving your business a fortune.
Command Series Briquetters
Metric
| Command | 100 | 200 | 400 | 600 |
| Nominal Capacity/hr – Aluminum | 45kg/hr | 90kg/hr | 180kg/hr | 270kg/hr |
| Nominal Capacity/hr – Steel | 115kg/hr | 230kg/hr | 480kg/hr | 685kg/hr |
| Nominal Briquette Size (Dia x Length) | 64 x 51mm | 70 x 51mm | 90 x 51mm | 102 x 62mm |
| Nominal Face Pressure on Briquette | 197MPa | 203MPa | 206MPa | 205MPa |
| Compaction Cylinder Bore | 203mm | 203mm | 254mm | 305mm |
| Hydraulic System Pressure | 19MPa | 23MPa | 26MPa | 23MPa |
| Main Motor Power | 11kW | 15kW | 37kW | 45kW |
| Touch Screen Interface | 9.7cm LCD | 15.2cm LCD | 25.4cm LCD | 25.4cm LCD |
Imperial
| 100 | 200 | 400 | 600 | |
| Nominal Capacity/hr – Aluminum | 100lbs | 200lbs | 400lbs | 600lbs |
| Nominal Capacity/hr – Steel | 250lbs | 500lbs | 1,060lbs | 1,510lbs |
| Nominal Briquette Size (Dia x Length) | 2.5″ x 2.0″ | 2.75″ × 2.0″ | 3.5″ × 2.0″ | 4.0″ × 2.4″ |
| Nominal Face Pressure on Briquette | 28,600psi | 29,500psi | 29,860psi | 29,680psi |
| Compaction Cylinder Bore | 8″ | 8″ | 10″ | 12″ |
| Hydraulic System Pressure | 2,800psi | 3,400psi | 3,750psi | 3,500psi |
| Main Motor Power | 15HP | 20HP | 50HP | 60HP |
| Touch Screen Interface | 3.8″ LCD | 6″ LCD | 10″ LCD | 10″ LCD |
Metric
| Command | 100 | 200 | 400 | 600 |
| Length (Main Unit) | 1,650mm | 1,650mm | 2,997mm | 3,302mm |
| Length (With Optional Auger Box) | - | - | 4,775mm | 5,080mm |
| Depth (Without Optional Exit Conveyor) | 1,200mm | 1,200mm | 1,905mm | 2,007mm |
| Height (Installed) | 1,300mm | 1,300mm | 1,880mm | 1,956mm |
| Mass (Main Unit) | 2,250kg | 2,250kg | 5,080kg | 5,788kg |
Imperial
| 100 | 200 | 400 | 600 | |
| Length (Main Unit) | 65″ | 65″ | 118″ | 130″ |
| Length (With Optional Auger Box) | - | - | 188″ | 201″ |
| Depth (Without Optional Exit Conveyor) | 47″ | 47″ | 75″ | 79″ |
| Height (Installed) | 51″ | 51″ | 74″ | 77″ |
| Mass (Main Unit) | 4,960lbs | 4,960lbs | 11,200lbs | 12,760lbs |
